Top 100 Prime Recipients of Recovery Act Awards (all quarters)
Table sorted by dollars: re-sort using column headers| Rank | Prime Recipient Name | State | Dollars | % of total |
|---|---|---|---|---|
| 1 | PLANNING AND RESEARCH, GOVERNOR'S OFFICE OF | CA | $5,960,267,431 | 2.17% |
| 2 | NEW YORK, STATE OF | NY | $3,714,442,810 | 1.35% |
| 3 | EXECUTIVE OFFICE OF THE GOVERNOR OF FLORIDA | FL | $3,603,740,306 | 1.31% |
| 4 | GOVERNOR, TEXAS OFFICE OF THE | TX | $3,250,272,133 | 1.18% |
| 5 | EDUCATION, CALIFORNIA DEPARTMENT OF | CA | $3,073,986,576 | 1.12% |
| 6 | EDUCATION DEPARTMENT, NEW YORK STATE | NY | $3,002,584,767 | 1.09% |
| 7 | TRANSPORTATION, CALIFORNIA DEPARTMENT OF | CA | $2,846,873,267 | 1.03% |
| 8 | ILLINOIS DEPARTMENT OF TRANSPORTATION | IL | $2,627,675,267 | 0.96% |
| 9 | CALIFORNIA HIGH SPEED RAIL AUTHORITY | CA | $2,552,556,231 | 0.93% |
| 10 | TRANSPORTATION, TEXAS DEPARTMENT OF | TX | $2,331,401,121 | 0.85% |
| 11 | EDUCATION AGENCY, TEXAS | TX | $2,307,094,047 | 0.84% |
| 12 | EXECUTIVE OFFICE STATE OF OHIO | OH | $2,189,376,483 | 0.80% |
| 13 | ILLINOIS, STATE OF | IL | $2,055,171,987 | 0.75% |
| 14 | EXECUTIVE OFFICE OF THE COMMONWEALTH OF PENNSYLVANIA | PA | $1,964,876,513 | 0.71% |
| 15 | GEORGIA, STATE OF | GA | $1,941,271,837 | 0.71% |
| 16 | GOVERNOR'S OFFICE | NC | $1,845,294,810 | 0.67% |
| 17 | NATIONAL RAILROAD PASSENGER CORPORATION | DC | $1,752,092,188 | 0.64% |
| 18 | MASSACHUSETTS, COMMONWEALTH OF | MA | $1,672,672,009 | 0.61% |
| 19 | EXECUTIVE OFFICE OF THE STATE OF MICHIGAN | MI | $1,592,138,132 | 0.58% |
| 20 | EXECUTIVE OFFICE OF THE STATE OF TENNESSEE | TN | $1,448,339,063 | 0.53% |
| 21 | TRANSPORTATION, FLORIDA DEPARTMENT OF | FL | $1,428,231,083 | 0.52% |
| 22 | TRANSPORTATION, NEW YORK DEPARTMENT OF | NY | $1,426,471,595 | 0.52% |
| 23 | METROPOLITAN TRANSPORTATION AUTHORITY | NY | $1,414,026,569 | 0.51% |
| 24 | SAVANNAH RIVER NUCLEAR SOLUTIONS, LLC | SC | $1,401,836,103 | 0.51% |
| 25 | CH2M HILL PLATEAU REMEDIATION COMPANY | WA | $1,375,998,168 | 0.50% |
| 26 | EDUCATION, FLORIDA DEPARTMENT OF | FL | $1,365,791,553 | 0.50% |
| 27 | ARIZONA SOLAR ONE LLC | AZ | $1,359,082,586 | 0.49% |
| 28 | TRANSPORTATION, WASHINGTON STATE DEPARTMENT OF | WA | $1,347,859,198 | 0.49% |
| 29 | NEW JERSEY, STATE OF | NJ | $1,330,483,831 | 0.48% |
| 30 | ADMINISTRATION, SECRETARY OF | VA | $1,202,770,052 | 0.44% |
| 31 | HIGH PLAINS RANCH II, LLC | CA | $1,188,939,300 | 0.43% |
| 32 | EXECUTIVE OFFICE OF THE STATE OF WASHINGTON | WA | $1,178,229,549 | 0.43% |
| 33 | TRANSPORTATION, PENNSYLVANIA DEPARTMENT OF | PA | $1,159,649,303 | 0.42% |
| 34 | EDUCATION, GEORGIA DEPARTMENT OF | GA | $1,131,673,574 | 0.41% |
| 35 | STATE OF MARYLAND | MD | $1,129,799,896 | 0.41% |
| 36 | TRANSPORTATION, MICHIGAN DEPARTMENT OF | MI | $1,128,588,130 | 0.41% |
| 37 | MOJAVE SOLAR LLC | CA | $1,124,110,000 | 0.41% |
| 38 | EDUCATION, ILLINOIS STATE BOARD OF | IL | $1,113,684,572 | 0.40% |
| 39 | DEPARTMENT OF EDUCATION OHIO | OH | $1,099,262,191 | 0.40% |
| 40 | OFFICE OF THE GOVENOR, ARIZONA OFFICE OF ECONOMIC RECOVERY, THE | AZ | $1,027,979,108 | 0.37% |
| 41 | INDIANA, STATE OF | IN | $1,006,920,810 | 0.37% |
| 42 | EDUCATION, PENNSYLVANIA DEPT OF | PA | $1,005,989,301 | 0.37% |
| 43 | DEPARTMENT OF EDUCATION MICHIGAN | MI | $975,381,822 | 0.35% |
| 44 | TRANSPORTATION, OHIO DEPARTMENT OF | OH | $967,311,236 | 0.35% |
| 45 | AGUA CALIENTE SOLAR, LLC | CA | $967,000,000 | 0.35% |
| 46 | ADMINISTRATION, MISSOURI OFFICE OF | MO | $920,748,576 | 0.33% |
| 47 | TRANSPORTATION, GEORGIA DEPARTMENT OF | GA | $902,637,432 | 0.33% |
| 48 | WISCONSIN, STATE OF | WI | $876,940,096 | 0.32% |
| 49 | EXECUTIVE OFFICE OF THE STATE OF MINNESOTA | MN | $816,489,144 | 0.30% |
| 50 | SC GOVERNOR'S OFFICE | SC | $779,452,620 | 0.28% |
| 51 | TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | NC | $770,992,666 | 0.28% |
| 52 | EXECUTIVE OFFICE OF THE STATE OF COLORADO | CO | $761,736,451 | 0.28% |
| 53 | OFFICE OF THE GOVERNOR | AL | $729,041,407 | 0.27% |
| 54 | GOVERNOR, TEXAS OFFICE OF THE | TX | $723,165,683 | 0.26% |
| 55 | TRANSPORTATION, MISSOURI DEPARTMENT OF | MO | $715,227,652 | 0.26% |
| 56 | TRANSPORTATION, INDIANA DEPARTMENT OF | IN | $709,450,694 | 0.26% |
| 57 | TREASURY, LOUISIANA DEPARTMENT OF THE | LA | $708,548,266 | 0.26% |
| 58 | ELEMENTARY AND SECONDARY EDUCATION, MASSACHUSETTS DEPARTMENT OF | MA | $695,269,594 | 0.25% |
| 59 | TONOPAH SOLAR ENERGY | CA | $692,221,000 | 0.25% |
| 60 | TRANSPORTATION, TENNESSEE DEPARTMENT OF | TN | $685,386,562 | 0.25% |
| 61 | PUBLIC INSTRUCTION, NORTH CAROLINA DEPARTMENT OF | NC | $678,891,565 | 0.25% |
| 62 | COMMONWEALTH OF KENTUCKY | KY | $673,501,098 | 0.24% |
| 63 | TRANSPORTATION, VIRGINIA DEPARTMENT OF | VA | $666,459,136 | 0.24% |
| 64 | TRANSPORTATION, NEW JERSEY DEPT OF | NJ | $663,168,862 | 0.24% |
| 65 | PUERTO RICO, COMMONWEALTH OF | PR | $657,910,843 | 0.24% |
| 66 | HOUSING AND COMMUNITY RENEWAL, NEW YORK STATE DIVISION OF | NY | $648,656,520 | 0.24% |
| 67 | AV SOLAR RANCH 1, LLC | CA | $646,000,000 | 0.23% |
| 68 | TRANSPORTATION, ALABAMA DEPT OF | AL | $644,882,808 | 0.23% |
| 69 | DEPARTMENT OF EDUCATION OF PUERTO RICO | PR | $638,342,045 | 0.23% |
| 70 | TRANSPORTATION, WISCONSIN DEPARTMENT OF | WI | $635,176,481 | 0.23% |
| 71 | COMMERCE AND ECONOMIC OPPORTUNITY, ILLINOIS DEPARTMENT OF | IL | $628,788,028 | 0.23% |
| 72 | EDUCATION, NEW JERSEY DEPARTMENT OF | NJ | $626,528,998 | 0.23% |
| 73 | AMEREN ENERGY RESOURCES COMPANY, LLC | MO | $589,744,000 | 0.21% |
| 74 | EXECUTIVE OFFICE OF THE STATE OF OKLAHOMA | OK | $578,020,433 | 0.21% |
| 75 | EDUCATION, MARYLAND DEPARTMENT OF | MD | $577,615,236 | 0.21% |
| 76 | OREGON, STATE OF | OR | $570,246,373 | 0.21% |
| 77 | EXECUTIVE OFFICE OF THE STATE OF MISSISSIPPI | MS | $566,754,357 | 0.21% |
| 78 | KENTUCKY DEPARTMENT OF EDUCATION | KY | $564,967,816 | 0.21% |
| 79 | HOUSING & COMMUNITY AFFAIRS, TEXAS DEPARTMENT OF | TX | $564,951,344 | 0.21% |
| 80 | TRANSPORTATION, MINNESOTA DEPARTMENT OF | MN | $562,210,485 | 0.20% |
| 81 | EMPLOYMENT DEVELOPMENT, CALIFORNIA DEPARTMENT OF | CA | $553,405,417 | 0.20% |
| 82 | CONNECTICUT, STATE OF | CT | $541,872,683 | 0.20% |
| 83 | EDUCATION, VIRGINIA DEPARTMENT OF | VA | $539,158,698 | 0.20% |
| 84 | SOLYNDRA, INC. | CA | $535,000,000 | 0.19% |
| 85 | TRANSPORTATION, ARIZONA DEPT OF | AZ | $534,007,591 | 0.19% |
| 86 | TRANSPORTATION, OKLAHOMA DEPARTMENT OF | OK | $531,729,800 | 0.19% |
| 87 | BALFOUR BEATTY/MCCARTHY A JOINT VENTURE | TX | $530,989,439 | 0.19% |
| 88 | TRANSPORTATION, CONNECTICUT DEPARTMENT OF | CT | $524,696,869 | 0.19% |
| 89 | TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | NC | $524,000,000 | 0.19% |
| 90 | EDUCATION, TENNESSEE DEPARTMENT OF | TN | $517,387,417 | 0.19% |
| 91 | TRANSPORTATION SC DEPT | SC | $516,989,029 | 0.19% |
| 92 | COMMUNICATIONS DEVELOPMENT, OHIO DEPARTMENT OF | OH | $516,710,845 | 0.19% |
| 93 | SOLAR PARTNERS I, LLC | CA | $513,775,280 | 0.19% |
| 94 | SOLAR PARTNERS VIII, LLC | CA | $509,529,063 | 0.19% |
| 95 | EDUCATION, INDIANA DEPARTMENT OF | IN | $497,137,855 | 0.18% |
| 96 | UT-BATTELLE, LLC | TN | $488,132,281 | 0.18% |
| 97 | SOLAR PARTNERS II, LLC | CA | $485,964,370 | 0.18% |
| 98 | GEORGIA ENVIRONMENTAL FINANCE AUTHORITY | GA | $481,835,706 | 0.18% |
| 99 | EXECUTIVE OFFICE OF THE STATE OF UTAH | UT | $480,624,760 | 0.17% |
| 100 | EXECUTIVE OFFICE OF THE STATE OF IOWA | IA | $472,339,542 | 0.17% |
| -- | Total for top 100 | -- | $115,754,607,422 | 42.08% |
| -- | AMASSeco and others (includes 87,657 other individual recipients) | -- | $158,488,128,375 | 57.61% |
| -- | Total | -- | $275,096,227,794 | 100% |
The recovery database is compiled from government data last released on 02/29/2012
This search result was produced as a project of OMB Watch. The data was obtained from the U.S. government's site Recovery.gov.

No comments:
Post a Comment