Contacting HCD
We strongly recommend the use of the online Comment Form for correspondence with the department. Use of this form should be beneficial to both yourself and our staff while working with any issues you may have. If the Comment Form does not meet your needs, we have provided further contact information below.General Information
Main Address:1800 Third Street
Sacramento, CA 95811-6942
(916) 445-4782
Street Map *
Position | Name | Phone Number |
---|---|---|
Director | Linn Warren | (916) 445-4775 |
Chief Deputy Director | Randall Deems | (916) 445-4775 |
Director of Communications | Vacant | (916) 445-4775 |
Director for External Affairs | Colin Parent | (916) 445-4775 |
Assistant Director for Intergovernmental Affairs | Linda Wheaton | (916) 445-4775 |
Deputy Director, Special Projects and Accountability | Marc A. Wilson | (916) 445-4775 |
Position | Name | Phone Number |
---|---|---|
Chief | Vacant | (916) 322-3457 |
Position | Name | Phone Number |
---|---|---|
Deputy Director | Terrie Watson | (916) 327-2625 |
Section | Phone Number | |
---|---|---|
Accounting Branch | (916) 445-8600 | |
Business and Contract Services Branch | (916) 445-2301 | |
Fiscal Management Office | (916) 327-3717 | |
Information Technology Branch | (916) 445-2717 | |
Human Resources Branch | (916) 445-4807 |
Position | Name | Phone Number |
---|---|---|
Deputy Director | Laura Whittall-Scherfee | (916) 322-1560 |
Section/Program | Phone Number | |
---|---|---|
Asset Management & Compliance | (916) 324-8282 | |
Building Equity and Growth in Neighborhoods Program | (916) 327-3646 | |
CalHome Program | (916) 327-3646 | |
California Indian Assistance Program | (916) 552-9398 | |
California Self-Help Housing Program | (916) 445-9581 | |
Downtown Rebound Capital Improvement Program | (916) 327-3630 | |
Emergency Housing and Assistance Program | (916) 445-0845 | |
Exterior Accessibility Grants for Renters | (916) 327-3646 | |
Federal Emergency Shelter Grant Program | (916) 445-0845 | |
HOME Program | (916) 322-0356 | |
Housing Assistance Program | (916) 324-7696 | |
Joe Serna, Jr. Farmworker Housing Grant Program | (916) 324-0695 | |
Local Housing Trust Fund Matching Grant Program | (916) 445-0110 | |
Mobilehome Park Resident Ownership Program | (916) 445-0110 | |
Multifamily Housing Program | (916) 323-3178 | |
Office of Migrant Services | (916) 324-8282 | |
Predevelopment Loan Program | (916) 445-0877 | |
Preservation Interim Repositioning Program | (415) 355-7160 | |
State Community Development Block Grant Program | (916) 552-9398 |
Position | Name | Phone Number |
---|---|---|
Deputy Director | Vacant | (916) 323-3177 |
Assistant Deputy Director | Glen Campora | (916) 445-4728 |
Administrative Analyst | Vacant | (916) 323-3176 |
Program Manager | Paul McDougall | (916) 322-7995 |
Program Manager | Jennifer Seeger | (916) 322-4263 |
Section | Phone Number | |
---|---|---|
Housing Resource Center / Library | Maggie Kauffman | (916) 322-9648 |
Position | Name | Phone Number |
---|---|---|
Deputy Director for Legislation | Vacant | (916) 323-0169 |
Coordinator | Deborah Gore | (916) 323-0169 |
Position | Name | Phone Number |
---|---|---|
General General Counsel/Deputy Director | Bradley Sutton | (916) 323-7288 |
Position | Name | Phone Number |
---|---|---|
Deputy Director | Kim Strange | (916) 445-9471 |
Section/Program | Phone Number | |
---|---|---|
Plan Check - Northern Area Office | (916) 255-2501 | |
Plan Check - Southern Area Office | (951) 782-4420 | |
Manufactured Housing Section | (916) 445-3338 | |
Mobilehome Ombudsman (Complaints) (Telephone Hours 9:00-11:30 AM and 1:30-4:00 PM) |
(916) 323-9801 or toll free (800) 952-5275 |
|
Occupational Licensing | (916) 323-9803 | |
Registration and Titling | (916) 323-9224 or toll free (800) 952-8356 |
|
Mobilehome Parks Program | (916) 255-2501 | |
Administrative Office | (916) 445-9471 | |
Complaints | toll free (800) 952-5275 | |
Field Operations — Northern Area Office | (916) 255-2501 | |
Field Operations — Southern Area Office | (951) 782-4420 | |
State Housing Law Program | (916) 445-9471 | |
Employee Housing Program | (916) 445-9471 | |
Administrative Office | (916) 445-9471 | |
Complaints | toll free (866) 784-6427 | |
Field Operations — Northern Area Office | (916) 255-2501 | |
Field Operations — Southern Area Office | (951) 782-4420 |
Northern Area Office | Southern Area Office |
---|---|
9342 Tech Center Drive, Suite 550 Sacramento, CA 95826-2581 Street Map * |
3737 Main Street, Suite 400 Riverside, CA 92501-3337 Street Map * |
Location | Phone Number |
---|---|
Mobile Office Program | |
7777 Alvarado Road, Suite 302 La Mesa, CA 91941-3663 Street Map * |
(619) 645-2960 |
2986 Bechelli Lane, Suite 201 Redding, CA 96002-1903 Street Map * |
(530) 224-4815 |
3737 Main Street, Suite 400 Riverside, CA 92501-3337 Street Map * |
(951) 782-4431 |
9342 Tech Center Drive, Suite 550 Sacramento, CA 95826-2581 Street Map * |
(916) 255-2532 |
3220 South Higuera, Room 103 B San Luis Obispo, CA 93401-6982 Street Map * |
(805) 549-3373 |
2000 East Fourth Street, Suite 304 Santa Ana, CA 92705-3949 Street Map * |
(714) 558-4974 |
20201 Sherman Way, Suite 106 Winnetka, CA 91306-3297 Street Map * |
(818) 717-5267 |
No comments:
Post a Comment